LCWTL
|
| Name: | Betsy Howlett |
| EmailAddress: | b.settles17@verizon.net |
| Home Phone: | 239-768-2467 |
| CellPhone: | 540/761-7087 |
| ClubsPlayedFor: | Cross Creek |
| DivisionsPlayedIn: | 3.0-, bronze |
| RatingFromLastSeason: | 3.0- |
| RatingForNextSeason: | 3.0 |
| Divisions in which you want to play | 3.0-, bronze |
| Divisions available at your club | 3.0-, bronze, gold |
| Reasons: | I a new to Ft Myers and have moved to cross creek. I would like to play at my home club.... |
| Timestamp: | 4/11/2009 8:21:21 AM |
| Name: | Bev Patterson |
| EmailAddress: | jackbeonthemove@cs.com |
| Home Phone: | 239 540-8070 |
| CellPhone: | 239 728-8495 |
| ClubsPlayedFor: | ccyc Cape Coral Yacht Club |
| DivisionsPlayedIn: | 4.0 50+ gold |
| RatingFromLastSeason: | 4.0- |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 3.0,3.5-,3.5,4.0 50+ gold |
| Reasons: | 1. I am not a 4.5- player, yes on paper it says I am but anyone who has played against me knows better. 2. Our club does not have any other team for me to play on, and even if we could form a dynamo(which we can't)we have no teams other than the 3.5 to sub up. That would be a disaster. We struggle every year just to get enough for the existing teams. Especially since the new rule of two players rated in that divison. 3. Our club is never a threat in the ratings. We feel great if we come in the top half of the draw. We have never come in above fourth place since I have been at the club. 4. There are several clubs out there that are so large that they have enough 4.0's on the team to be able to have two on all four courts. And some of them still get 4.5- players down on appeal. Examples: Fiddlesticke 7 4.0 rated players. Landings 6 4.0's plus one 4.5-. 4. If you grant myself and Suzanne Santillo appeals, court one should be able to play with anyone as the other teams do and the other 4.5- should play court two with no one higher than a 4.0-. That would be equal to two 4.0's on court two. We just want to play and have fun. I am the captain of the 4.0 team I will ensure that this would happen and that we would never take advantage of the situation. Just give us the chance to play. 5. I should not be denied an appeal when other teams get their appeals and they have dynamo teams at their clubs that they can go on. Examples: Park Meadow, Landings and those teams have 4.0- and 4.0's that could move down letting the 4.5-'s to move up. Thank you for your time and please look at my suggestions for more than one 4.5- getting an appeal to play on the same team. Bev Patterson 4.0 Captain CCYC 4.0 Division President |
| Timestamp: | 4/13/2009 12:26:58 PM |
| Name: | Bonnie Buckley |
| EmailAddress: | bulletsbuckley@aol.com |
| Home Phone: | 239/997-6877 |
| CellPhone: | 239/826-4444 |
| ClubsPlayedFor: | Landings |
| DivisionsPlayedIn: | 4.0, Platinum |
| RatingFromLastSeason: | 4.0 |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | all |
| Reasons: | I am appealing because I have been injured for the last 1 1/2 yrs and when I went back, I was playing well, but have more injuries now including a broken finger. I would like to stay and try to improve my game in the 4.0 division. |
| Timestamp: | 4/8/2009 7:31:16 PM |
| Name: | Carling Carpenter |
| EmailAddress: | Carlyc_tennis@yahoo.com |
| Home Phone: | 239-281-5772 |
| CellPhone: | 239-281-5772 |
| ClubsPlayedFor: | Colonial Country Club |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 4.0 |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0 and below |
| Reasons: | My record for the season was only 7-5 playing at 1 and 2 position. Also, my club does not offer any team above 4.0, so at 4.5- I would not be able to play next season. Along with that, during the same season in which my Lee County rating went to a 4.5-, my USTA rating dropped to a 3.5. I'd really like to continue playing with my team at the 4.0 level. |
| Timestamp: | 4/19/2009 7:15:37 AM |
| Name: | Carol Smoot |
| EmailAddress: | csmoot45 @verizon.net |
| Home Phone: | 828 586-9080 (summer phone number) |
| CellPhone: | 239 850-9701 |
| ClubsPlayedFor: | Landings |
| DivisionsPlayedIn: | 3.5 and Silver North |
| RatingFromLastSeason: | 3.5 minus |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | 3.5 and Silver North |
| Divisions available at your club | all divisions are available |
| Reasons: | This year was my first season back from knee replacement surgery. I will continue on 3.5 team but would like one more year on the Silver North team. Thank you for your consideration. |
| Timestamp: | 4/11/2009 6:12:39 AM |
| Name: | Carolyn L. Nickelsen |
| EmailAddress: | jcnick2@yahoo.com |
| Home Phone: | 731-641-4579 |
| CellPhone: | 239-896-4304 |
| ClubsPlayedFor: | Park Meadow Tennis Club |
| DivisionsPlayedIn: | 3.5- and Silver |
| RatingFromLastSeason: | 3,5- |
| RatingForNextSeason: | 3.0 |
| Divisions in which you want to play | 3.5- and Silver |
| Divisions available at your club | 3.5- and Silver |
| Reasons: | My rating should not have declined. I won more matches than I lost even though I played with eleven different partners during the season on the two teams. With a 3.0 rating, your teammates go on the court feeling that you can not hold up your part of the game. You have a disadvantage before you even get started in a match. |
| Timestamp: | 4/30/2009 5:05:04 PM |
| Name: | Celeste Bittner |
| EmailAddress: | Celestebitt@Juno.com |
| Home Phone: | 395-2919 |
| CellPhone: | |
| ClubsPlayedFor: | Park Meadow |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 4.0 |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 50+Plat. |
| Divisions available at your club | 4.0 4.5 |
| Reasons: | I was one of three 4.0 team members who's rating increased and we only had 9 team members on our 4.0 team. I am requesting permission to continue on the 4.0 team and help support the 4.0 division. With the possibility of requiring 12 members per team we may not have the numbers next year. Also Park Meadow currently has two full 4.5 teams and our club is prohibited from creating a third team. Thank you for your consideration. |
| Timestamp: | 4/13/2009 4:35:04 PM |
| Name: | Darlene Pillers |
| EmailAddress: | gofn10s@consolidated.net, hseifer@comcast.net |
| Home Phone: | 239-437-2705 |
| CellPhone: | 217-342-2937 |
| ClubsPlayedFor: | Estero CC Swinging VInes |
| DivisionsPlayedIn: | 3.5- but not played in two years (see note) |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 3.5- |
| Divisions in which you want to play | 3.5- |
| Divisions available at your club | The 3.5- division is available. But we'd like her rating dropped. |
| Reasons: | The rating for Darlene Pillers should go down to 3.0 or 3.0-. She has not played League for 2 years. This is because she has been dealing with a husband who has serious cancer issues (esophagus cancer). She broke her wrist in 2007, then had shingles in her eye at the end of the season. She did not play 2007-8 or 2008-9. This past year, she had cataract surgery with complications from it. For a long time, she could not see. She is just coming around. Keeping her rating at 3.5- is a lot of pressure on her (and her partners). Dropping her rating to 3.0 or even 3.0- would ease up the pressure. Her husband is still ill. Fran Seifer, Captain, hseifer@comcast.net. (approved by Tom Funk, pro) |
| Timestamp: | 4/20/2009 11:41:46 AM |
| Name: | Diane Johannes-Schwab |
| EmailAddress: | dianaschwab2006@comcast.com |
| Home Phone: | 4333369 |
| CellPhone: | 5608583 |
| ClubsPlayedFor: | Gulf Harbour |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | did not play |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 3.0 through 4.0 |
| Reasons: | I am a mother of a handicapped child which does not allow a lot to spare time to spend playing/practicing tennis especially since I am a single mom who works part time. Thank you. |
| Timestamp: | 4/13/2009 12:29:42 PM |
| Name: | Donilyn Keesling |
| EmailAddress: | dsk@french.toast.net |
| Home Phone: | 2395439124 |
| CellPhone: | 7656066144 |
| ClubsPlayedFor: | Herons Glen |
| DivisionsPlayedIn: | silver and 3.5- |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | Gold, 3.5 |
| Divisions available at your club | 3.0, 3.5-,Silver,Gold and 3.5 |
| Reasons: | I am able to play Gold, but would like to play twice a week so I would like to request to play on the 3.5 team here at Herons Glen also. Thank you |
| Timestamp: | 4/12/2009 2:20:50 PM |
| Name: | Donna D. Schmidt |
| EmailAddress: | rondonschmidt@embarqmail.com |
| Home Phone: | 2394816576 |
| CellPhone: | |
| ClubsPlayedFor: | Landings |
| DivisionsPlayedIn: | 3.5 60+ Silver |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | Silver and 3.5 |
| Divisions available at your club | Silver 3.5 |
| Reasons: | Hi, I would like to stay on the Silver team with my friends. I am having a really bad time with back pain. The doctor said it's Arthritic bone spurs and I have to go to the chiropactor alot. I'll probably have laser treatment this year. I can only play 2 times and week and then I have to recover for 2 days. There is no room on the gold teams and I really don't want to leave my friends. This will probably be my last year playing. Thanks for your attention. Donna Schmidt |
| Timestamp: | 4/24/2009 8:24:20 AM |
| Name: | Flo Williams |
| EmailAddress: | kirkleysr@comcast.net |
| Home Phone: | 239 395-3585 |
| CellPhone: | |
| ClubsPlayedFor: | Beachview |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 4.0- |
| RatingForNextSeason: | 3.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0 |
| Reasons: | Flo hurt her back. Rating went down two levels |
| Timestamp: | 4/16/2009 9:56:38 AM |
| Name: | Gerrie Weaver |
| EmailAddress: | gbweaver@hotmail.com |
| Home Phone: | (239) 225-0264 |
| CellPhone: | NA |
| ClubsPlayedFor: | Cross Creek Estates |
| DivisionsPlayedIn: | 3.0- and Bronze 50+ |
| RatingFromLastSeason: | 3.0- |
| RatingForNextSeason: | 3,0 |
| Divisions in which you want to play | 3.0- |
| Divisions available at your club | Bronze 50+ 3.0- Gold 50+ |
| Reasons: | 1. I will be able to play only on the Bronze team if no appeal is granted. I am not strong enough to play on our Gold team, so that cuts my tennis playing time in half. 2. Of my 13 wins on both teams, I was playing against 13 players whose rating is now 2.5, indicating that they are weaker players. Isn't it logical, then, that I would likely win? Against 3.0 or 3.0- players I did not fare particularly well. 3. In The Bronze division, there were teams that regularly lost their matches, barely making half the total points that our team did even though we came in 8th of 12 teams. Again, it indicates rather weak teams. Please give me the chance to be able to play on two teams again this year. Gerrie Weaver |
| Timestamp: | 4/26/2009 1:38:32 PM |
| Name: | Henri La Liberty |
| EmailAddress: | ladyb219@aol.com |
| Home Phone: | (239) 567-3032 |
| CellPhone: | |
| ClubsPlayedFor: | FMRC |
| DivisionsPlayedIn: | @2.5, 3.0, 3.5- |
| RatingFromLastSeason: | 3.0 |
| RatingForNextSeason: | 3.0- |
| Divisions in which you want to play | 3.5- |
| Divisions available at your club | The season is over now. It depends on how many divisions are still able to play the next season. Only you have that information. |
| Reasons: | I have played 12 games during this past season for the 3.5 minus team. I won 8 of my games and lost 4. I was never expecting to have my rate go UP.. BUT I never expected my rate to go DOWN. I have been informed that "appealing" you can not make a rating go UP. I have never played with a rating of 3.0- in a league game so I am not asking you to make my rating HIGHER only that I believe it should stay the sameas a 3.0. Hoping someone understands or is at least listening from someone who is loves tennis and is always improving. |
| Timestamp: | 4/17/2009 7:12:22 PM |
| Name: | Henri La Liberty |
| EmailAddress: | Ladyb219@aol.com |
| Home Phone: | (239)567-3032 |
| CellPhone: | |
| ClubsPlayedFor: | FMRC |
| DivisionsPlayedIn: | FRMC 3.5 MINUS |
| RatingFromLastSeason: | 3.0 |
| RatingForNextSeason: | 3.0- |
| Divisions in which you want to play | 3.5 Minus A |
| Divisions available at your club | 4.0, 3.5, 3.5 Minus A , 3.5 Minus B, 3.0 |
| Reasons: | I am not expecting an increase in my rating, but the fact that I played a total of 12 games during the season and won 8 and lost 4 and then went from a 3.0 rating to a 3.0 minus rating, was quite a surprise. To stay the same would have been more expected. I would appreciate a response to my question. Henri La Liberty FMRC 3.5 Minus A Division |
| Timestamp: | 4/10/2009 2:15:38 PM |
| Name: | jane suter |
| EmailAddress: | jgsuter@comcast.net |
| Home Phone: | 239-590-9558 |
| CellPhone: | 815-751-6160 |
| ClubsPlayedFor: | Forest Country Club50 |
| DivisionsPlayedIn: | 50 Gold |
| RatingFromLastSeason: | 4.0- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 50 Gold & 3.5- |
| Divisions available at your club | 50 Gold & 3.5- |
| Reasons: | I did not play this past season 08-09. I had rotator cuff surgery last June and have just started to play tennis again. I still am not as strong as I was before my injury, and am not able to hit the ball as hard. I understand with a 4.0- rating I would have to play on court 1 or 2 and do not feel I am ready for that. There is going to be a 3.5- team at the Forest. Not sure what the rules are for playing on that team. |
| Timestamp: | 4/19/2009 7:13:47 PM |
| Name: | Janet Craycraft |
| EmailAddress: | jcraycr864@aol.com |
| Home Phone: | 614 921-8347 |
| CellPhone: | 614 571-6467 |
| ClubsPlayedFor: | Park Meadow and Gulf Harbour |
| DivisionsPlayedIn: | 4.5 Dynamo |
| RatingFromLastSeason: | 4..5- |
| RatingForNextSeason: | Your current rating states 4.5- from October of 2008 |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0 |
| Reasons: | I was not available to play on the Dynamo team much this past season and not at all after the first of the year. I do not think I had a good performance when I did play. I have had several injuries during the last year. Prior to joining last season I had a knee injury and this spring a hip injury. These injuries have limited the amount of time I could play and therefore has affected my performance on the court. In addition, I reside at Gulf Harbour and would like to play in my community where I am a member. They do not have a Dynamo team at Gulf Harbour, therefore, I would like to play on the 4.0 team. I don't think my record was strong for the few matches I did play last season. The rating on your current list states October 2008? |
| Timestamp: | 4/9/2009 10:53:41 AM |
| Name: | Jemin Martinsen |
| EmailAddress: | hjmartinsen@embarqmail.com |
| Home Phone: | 239-267-8584 |
| CellPhone: | 239-839-5186 |
| ClubsPlayedFor: | Gulf Harbour |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 4.0 |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0 & lower only if appeal is granted, otherwise the highest Gulf Harbour level will be 4.0- |
| Reasons: | Gulf Harbour will not be able to field a 4.0 team unless at least two players who were upgraded from 4.0 to 4.5- this year are permitted to continue palying at the 4.o level. We are trying to form our 4.0 team before seasonal departures and would appreciate a response as soon as possible. Thank you |
| Timestamp: | 4/8/2009 3:36:03 PM |
| Name: | Jennifer Boulton |
| EmailAddress: | msjacuzzi1@hotmail.com |
| Home Phone: | 690-3244 |
| CellPhone: | 872-4105 |
| ClubsPlayedFor: | Ft Myers Racquet |
| DivisionsPlayedIn: | 3.5 |
| RatingFromLastSeason: | 4.0- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 |
| Divisions available at your club | all |
| Reasons: | I last played at 3.5 level and my rating went up, but Ive had rotator cuff surgery in Oct and neck surgery last week. I never played this year because of pain and surgeries. If I'm able to play for the next season I sure don't want to play at 4.0-, I haven't played at that level in three years. I of course have bills from Doctor Markovich and Dr Dusseau if you need documentation Thanks Jennifer Boulton |
| Timestamp: | 4/15/2009 3:13:28 PM |
| Name: | Jennifer Hetherington |
| EmailAddress: | j.hetherington@comcast.net |
| Home Phone: | 239-939-2093 |
| CellPhone: | 239-292-2710 |
| ClubsPlayedFor: | Heritage Palms |
| DivisionsPlayedIn: | 3.5, 4.0-, 4.0 |
| RatingFromLastSeason: | 4.5- |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0 highest |
| Reasons: | I am a member at Heritage Palms and would like to play on their highest level team of 4.0. We have 2 teams in that division and neither finished in the top 5 teams. I had a knee injury 2 seasons ago that forced me to sit out 6 weeks of the season that I appealed to play previously. Last year my appeal was not granted even though I lost several matches in the 4.0 level. I feel as though my rating which jumped 2 divisions was unfair since the only reason that occurred was because of a doubles team that admitted to "throwing the final match" to keep their ratings down - giving my partner and I a dominating win over a team that was not even trying to win. This travesty has kept me out of the league for a season and hopefully will not keep me out another. I appreciate your consideration of my appeal. Sincerely, Jennifer Hetherington |
| Timestamp: | 4/22/2009 10:24:05 AM |
| Name: | Joan Stevenson |
| EmailAddress: | joaniestevenson@comcast.net |
| Home Phone: | 239-731-2881 |
| CellPhone: | |
| ClubsPlayedFor: | Del Tura |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 4.0 |
| RatingForNextSeason: | 4.5- |
| Divisions in which you want to play | 4.0 |
| Divisions available at your club | 4.0, 3.5- and 50 gold |
| Reasons: | I would not be eligible to play at Del Tura on any team. We do not have players to field a 4.5- team. Also, I have not played since January due to a hip/leg injury that has not healed as yet so I cannot imagine playing higher than 4.0 even at another club. |
| Timestamp: | 4/13/2009 6:44:15 PM |
| Name: | Judy Nicolosi |
| EmailAddress: | judynicolosi@yahoo.com |
| Home Phone: | 239 437-8977 |
| CellPhone: | 239 634 1934 |
| ClubsPlayedFor: | Lexington Country Club |
| DivisionsPlayedIn: | 4.0- and 50+ Gold |
| RatingFromLastSeason: | On Appeal |
| RatingForNextSeason: | 3.839 |
| Divisions in which you want to play | 40- and 50+ Gold |
| Divisions available at your club | 40- and 50+ Gold |
| Reasons: | I would like to continue to play with my team as there is no other team available to me at Lexington. I played 17 matches and won only 9. I did not dominate by any means. It is almost parity. I am 68 and feel like this would be the end of my team tennis. Please consider this from a woman who loves tennis. Thank you, Judy Nicolosi |
| Timestamp: | 4/14/2009 5:35:41 PM |
| Name: | Karen Ackert |
| EmailAddress: | klackert@aol.com |
| Home Phone: | 845 452-5671 |
| CellPhone: | 914 474-4017 |
| ClubsPlayedFor: | Gulf Harbour |
| DivisionsPlayedIn: | 3.5- B and 50+ Silver South |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | Silver |
| Divisions available at your club | Silver, gold, Bronze, |
| Reasons: | Want to be able to play on a "senior team" and there are no available openings on our gold team. Please grant my appeal to play on silver. |
| Timestamp: | 4/13/2009 9:16:21 AM |
| Name: | Kathy Slattery |
| EmailAddress: | leftyontee@yahoo.com |
| Home Phone: | 239 489-2036 610 933-4999 |
| CellPhone: | 610 937-0419 |
| ClubsPlayedFor: | Kelly Greens |
| DivisionsPlayedIn: | 3.5 and Gold |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 |
| Divisions available at your club | 3.5, 3.0, Gold, Silver, Bronze |
| Reasons: | Thank you for allowing me the opportunity to appeal my 4.0- rating. My reasons for this appeal are as follows: 1.) I suffer from chronic back problems. In the past five years I have been unable to play tennis on an average of 3-4 months per year. Summer/early fall of 2008 and summer/early fall of 2009 I was in physical therapy for 8 weeks each time. When this condition occurs it takes me 3-4 months to be "comfortable" playing tennis and I ease back into the game slowly. My doctor will not allow me to play on hard courts. As always, this summer I hope for the best, but am conditioned to expect the worst. (I am willing to supply doctor's reports if necessary.) 2.) The only competitive tennis I play in the summer is 5 matches in April/May. The remainder of the summer, I play sporadically, as I spend most of my time babysitting my grandchildren. 3.) Kelly Greens does not field a 4.0- team and on the 3.5 team for next year, there will be only two 3.5 players (all others will be 3.5-). My doctor will not allow me to play golf, so tennis is my only recreational sport. I love tennis and would greatly appreciate a favorable reply to my request. Thank you in advance for your kind attention to this matter. |
| Timestamp: | 4/15/2009 12:39:33 PM |
| Name: | Linda Green |
| EmailAddress: | green3949@allegiance.tv |
| Home Phone: | 731 2640 |
| CellPhone: | |
| ClubsPlayedFor: | Herons Glen |
| DivisionsPlayedIn: | 3.0 |
| RatingFromLastSeason: | 3.0 |
| RatingForNextSeason: | 3.5- |
| Divisions in which you want to play | 3.0 |
| Divisions available at your club | 3.0, 3.5-, 3.5, Silver and Gold |
| Reasons: | Would like to continue with 3.0. |
| Timestamp: | 4/9/2009 3:10:47 AM |
| Name: | Luzc Bingcang |
| EmailAddress: | marcbing7@yahoo.com |
| Home Phone: | 561.0335 |
| CellPhone: | |
| ClubsPlayedFor: | Pelican Preserve |
| DivisionsPlayedIn: | 50+ Gold - 4.0 minus |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | 3.5 minus |
| Divisions available at your club | 3.5 minus |
| Reasons: | 1.It is the only division in our club. 2.Our club does not have enough number of players to complete the division. 3.I believe I play at the same level with the rest of our team at any given time. |
| Timestamp: | 4/17/2009 12:32:35 PM |
| Name: | Marianne Crouch |
| EmailAddress: | macrouch08@comcast.net |
| Home Phone: | 239-437-9863 |
| CellPhone: | 239-246-0560 |
| ClubsPlayedFor: | Gulf Harbour Golf & Country Club |
| DivisionsPlayedIn: | 3.5- and Silver |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 & Silver |
| Divisions available at your club | 4.0, 3.5, 3.5-, 3.0, 3.0- Bronze, Silver & Gold, & 60+ |
| Reasons: | I forgot to add on my original appeal that I submitted last night, to inquire if I might appeal to also see if I could play Silver? Thank you, Marianne Crouch |
| Timestamp: | 4/10/2009 2:05:43 PM |
| Name: | Marianne Crouch |
| EmailAddress: | macrouch08@comcast.net |
| Home Phone: | 239-437-9863 |
| CellPhone: | 239-246-0560 |
| ClubsPlayedFor: | Gulf Harbour Golf & Country Club |
| DivisionsPlayedIn: | 3.5- and Silver |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 |
| Divisions available at your club | 4.0,3.5,3.5-,3.0, 3.0-,Gold, Silver & Bronze and 60+. |
| Reasons: | I just started learning how to play tennis 5&1/2 years ago. I have been in LCWTL for 5 years and just completed my 3rd season on the 3.5- team. To make a jump from 3.5- to 4.0- is to big of a step for me. I would appreciate very much if the Appeals committee would consider granting me an appeal to play in the 3.5 Division. Thank you, Marianne Crouch |
| Timestamp: | 4/9/2009 10:04:31 PM |
| Name: | marjorie pacheco |
| EmailAddress: | marjpach@aol.com |
| Home Phone: | 239-472-1280 |
| CellPhone: | 239-849-2538 |
| ClubsPlayedFor: | Dunes |
| DivisionsPlayedIn: | 3.5 |
| RatingFromLastSeason: | 3.5- |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 |
| Divisions available at your club | 3.5, 4.0- |
| Reasons: | I'm not sure how/why my rating "jumped" to 4.0-. I think I played where I belong this season and would like to do it again! Having played the "bottom" of a 4.0 team for several years it was nice being able to play competitively! Thanks!!!! |
| Timestamp: | 4/8/2009 6:39:18 PM |
| Name: | mary harrington |
| EmailAddress: | mary4tom@aol.com |
| Home Phone: | 239-985-0056 |
| CellPhone: | 414-559-9507 |
| ClubsPlayedFor: | gulf harbour |
| DivisionsPlayedIn: | 4.0 |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | 4.0 or above |
| Divisions available at your club | possibly 4.0 or 4.5 |
| Reasons: | Could you please address my concerns for the benefit of myself and all the l.c.w.t. players. The current method of rating players in my mind is flawed. Following is a summary of my situation,however I'm sure this is affecting meny other players: - out of 9 matches played on the 4.0 & gold I lost 2 to higher level players - I won 6 matches - I went to a 3rd set tie break in 1st position against two 4.0 players on the team that won the division. - I played 4 matches against opponents with higher ratings - I was only able to play 9 matches. Did that create a problem for me? Inspite of winning at least 65% at 2 levels above my rating it did not improve my rating. While other Gulf Harbour players at 3.5- playing only matches at 3.5- had their ratings go up 2 levels to 4.0- . Would not winning a match at the 4.0 level carry more weight or value toward improving a rating? Is this system reflecting accurately a persons tennis ability if it now is placing someone up 2 levels to play on the team that would be 3 or 4 levels higher. I know the goal of the l.c.w.t. league is to achieve balance and equity so everyone can have a fun, competetive experience. You are thoughtful and vigilant in tracking players downward mobility so as not to have an unfair advantage over their opponents. I am asking that the same diligence be given to people where upward mobility is concerned. I am currently the co-captain along with Jemin Martinsen of our hopefully 4.0 team for next year. I offered my services because I thought there is no way I could win 65% of my matches at 2 levels up from my rating and not have my rating move to 4.0-. The majority of players at G.H. fall into the 4.0- & 3.5 levels. Both Jemin and Diane Schwab will ask to be allowed to anchor the 4.0 team. As the prior two years showed when the 4.0 had to move up to Dynamo the majority of us were not competetive. This year at the 4.0 level we ended up in the middle of the field. I am requesting 3 things: 1) Diane and Jemin be allowed to anchor our 4.0 team. 2) More value and credit be given for a higher levelvictory. 3) That my rating be revisited to reflect my ability to compete more successfully at the 4.0 level than a 3.5- player inspite of the SYSTEM. Please give as much thought and consideration as to how people are monitored moving up not just those requesting to move down. Respectfully submitted, Mary Harrington - co-captain- Gulf Harbour 4.0 |
| Timestamp: | 4/8/2009 7:42:38 PM |
| Name: | Mary Varnum |
| EmailAddress: | robertvarnum@comcast.net |
| Home Phone: | 239 561-8349 |
| CellPhone: | |
| ClubsPlayedFor: | Cross Creek Estates |
| DivisionsPlayedIn: | Gold |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 4.0 |
| Divisions in which you want to play | Gold |
| Divisions available at your club | Cross Creek has a 3.0 minus and barely a Gold. |
| Reasons: | This is the first year I have actually played tennis in the LCWTL. My rating has jumped two levels to 4.0. I would like to appeal to you for reconsideration as a 4.0 minus rating. I have played USTA mixed doubles for many years, and my rating has stayed at 3.5 for all of that time. The only LCWTL at Cross Creek that I could play on is the Gold, and we struggle to field a Gold team. |
| Timestamp: | 4/8/2009 2:20:50 PM |
| Name: | maureen Brooks |
| EmailAddress: | maureen19742000@comcast.net |
| Home Phone: | 239-495-9562 |
| CellPhone: | |
| ClubsPlayedFor: | Pelican Landing |
| DivisionsPlayedIn: | 4.0- Lee-------CCTA 4.0-4.5 |
| RatingFromLastSeason: | 4.0--- |
| RatingForNextSeason: | 4.0---- |
| Divisions in which you want to play | USTA 4.0 On Monday at 2 PM |
| Divisions available at your club | All divisions in Lee Bonero league---CCTA League-----All USTA divisions |
| Reasons: | I have played first and second court on the 4.0-- Lee team for several years. I captained it this year and I am bringing the team to a USTA 4.0 . As a captain, I was hoping to come in as a 4.0. Also, with playing on the CCTA 4.0-4.5 it has brought my game to a level where I find I compete more effectively with 4.0's. T hank you, Maureen Brooks 239-495-9562----maureen19742000@comcast.net |
| Timestamp: | 4/10/2009 11:05:43 AM |
| Name: | Nancy Solum |
| EmailAddress: | nanner5@mac.com |
| Home Phone: | 239-939-9646 |
| CellPhone: | |
| ClubsPlayedFor: | Heritage Palms |
| DivisionsPlayedIn: | 4.0- |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 4.0- |
| Divisions in which you want to play | 3.5 |
| Divisions available at your club | may not have a 4.0- but for sure a 3.5 and 4.0 |
| Reasons: | Since our team came in last place last season, many of our girls want to move to 3.5, since they all now have 3.5 ratings. I'm not quite sure why I moved up. I had quite a few wins, but not against higher rated players. If all our girls move down, there won't be a 4.o- team. |
| Timestamp: | 4/25/2009 9:27:06 AM |
| Name: | Nancy Watson |
| EmailAddress: | jackbeonthemove@cs.com |
| Home Phone: | 239 471-0111 |
| CellPhone: | 402 917-5757 |
| ClubsPlayedFor: | Cape Coral Yacht Club |
| DivisionsPlayedIn: | 4.0, 50 Gold |
| RatingFromLastSeason: | 4.0- |
| RatingForNextSeason: | 4.0 |
| Divisions in which you want to play | 50 Gold |
| Divisions available at your club | 3.0-, 3.0,3.5-,3.5,4.0 50 Silver, 50 Gold |
| Reasons: | Our club does not have enough talent or people to form a 50 Platnum. I played court two most of the year so I think that I should have another chance to play gold and if I get my appeal I will polay court one. Thanks. |
| Timestamp: | 4/30/2009 1:05:24 PM |
| Name: | Nancy Yavorsky |
| EmailAddress: | nancyay@embarqmail.com |
| Home Phone: | 489 3430 |
| CellPhone: | |
| ClubsPlayedFor: | Landings |
| DivisionsPlayedIn: | 3.5 and 50 plus silver |
| RatingFromLastSeason: | 3.5 |
| RatingForNextSeason: | 3.5 |
| Divisions in which you want to play | 3.5 and 50 plus Silver |
| Divisions available at your club | all divisions |
| Reasons: | I would like to play on the 50 plus Silver team as I did last year. I not only had a rotator cuff tear that occured in January with no playing of tennis again, to a total knee replacement just 3 weeks ago (March 26, 2009).I will not be able to play any tennis for at least 2 more months. Thank you for your consideration of my request. |
